← CATALOG
Ozone

R1 V5 2026

racefoil
SPECS BY SIZE
Size (m²) 8 9 10 11 14 15 19 21
Weight (kg) 1.7 1.8 2.2 2.4 2.8 3 3.1 3.3
Aspect ratio 6.5 6.5 7 7 7 7 7 7
Cells 51 51 65 65 65 65 65 65
Projected area (m²) 7.1 7.9 8.9 9.8 11.4 13.3 16.2 17.9
Wingspan (m) 7.41 7.84 8.52 8.92 10.02 10.36 11.46 12.05
CONSTRUCTION
Arch
Foil ram air
Lines
4
Bridle
Cascade
Kite-side ends
front (center): knot · rear (steering): loop
OTHER EDITIONS