← CATALOG
Flysurfer

VMG2 2020

racefoil
SPECS BY SIZE
Size (m²) 8 9 10 11 13 15 18 21 23
Weight (kg) 1.84 2 2.14 2.3 2.6 2.76 3.18 3.58 3.86
Wind range (kt) 12-38 11-36 10-33 9-30 8-27 6-23 4-19 4-17 4-15
Aspect ratio 6.6 6.65 6.7 6.75 6.8 7 7.2 7.3 7.4
Cells 55 55 55 55 55 63 63 63 63
Projected area (m²) 6.8 7.65 8.5 9.35 11.05 12.75 15.3 17.85 19.55
Wingspan (m) 7.15 7.61 8.05 8.48 9.25 10.09 11.22 12.21 12.86
CONSTRUCTION
Arch
Foil ram air
Lines
4
Bridle
Cascade
Kite-side ends
front (center): knot · rear (steering): knot
OTHER EDITIONS